LCD TV
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Televisions
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | LCD TV | Certification | - |
---|---|---|---|
Category | Televisions | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features
- Slim, light, and smart, Dicon's top-of-the-line LCD
- Flat HDTVs combine sleek looks and high performance . These high-definition HDTVs deliver a bright, beautiful picture with ultra-fast switching that perfect for watching sports or fast-moving video.
- S-PVA screens provide high contrast and brightness fo Panel lifelike images with realistic colors and astounding details
Specifications
LCD Panel | Panel Size | 26 |
Aspect Ratio | 16:9 | |
Full HD(1080P) | - | |
Number of Pixel | 1366 X 768 | |
Contrast Ratio | 2000 : 1 | |
Brightness | 500 | |
TV System | System | PAL, SECAM |
DTV/DTV | Option | |
Channel Numbers | 100 | |
Program Numbers | - | |
CATV | Yes | |
Picture Quality | Video Enhancer | Motion Adaptive 3D |
Digital Comb Filter | 3-D Digital | |
Noise Reduction | Yes | |
Progressive Scan | Yes | |
Video Compatible | 480i/p, 576i/p, 720p, 1080i | |
Sound Quality | Audio Output(RMS) | 10W + 10W |
Stereo | 2-Carrier&Nicam | |
Surround | SRS WOW | |
Speaker | 2 Way Speakers | |
Function | OSD Language | 15 |
Sleep On/Off Timer | Yes | |
Auto Power-Off | Yes | |
PIP/Twin Screen | Yes | |
Favorite CH Memory | Yes | |
V-chip | - | |
Caption | - | |
Teletext | 4,000 pages | |
Input Jack | HDMI | 1 |
Component(Y/Pb/Pr) | 2 | |
A/V Input | 1 | |
S-Video Input | 1 | |
PC Input(15 Pin D-Sub) | 1 | |
RS-232C Input | Option | |
Euro Scart Jack | 2 | |
RF Input | 1 | |
Output Jack | A/V Output | Option |
PDIF Digital Audio Output | Option | |
Speaker Output | Option | |
Headphone | 1 | |
RS-232C Port | Option | |
Power | Inout Power | AC100 - 240V, 50/60Hz |
Power Consumption(W) | MAX 130W | |
Dimension | NET, WxHxD(mm) | 686 X 494 X 98 |
Net Weight ,W/Stand (kg) | - | |
With Stand, WxHxD(mm) | 686 X 505 X 190 | |
Weight, W/Stand(kg) | 12 kg | |
Multimedia Controller(Option) | Processor | - |
OS | - | |
Memory | - | |
HDD | - | |
Network | - | |
USB Port | - | |
Software | - | |
Other Features |
|
|
Option | Wall Mount kit |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Video Wall
LCD TV KT-55T53 (55 inch)
RK3188 CS918 Android Smart TV Box Quad core
Interactive Flat Panel Display (UHD)
New LG Electronics OLED55B6P Flat 55-Inch 4K Ultra HD Smart