Body Fat Analyzer( professional X-Scan II)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Medical Devices
Danilsmc Co.,Ltd
- Verified Certificate
-
12
Product name | Body Fat Analyzer( professional X-Scan II) | Certification | - |
---|---|---|---|
Category | Medical Devices | Ingredients | - |
Keyword | beauty equipment , healthcare product , body fat product , weight lose | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
|
Model |
X-SCAN PLUSⅡ | ||
Measuring method | BIA via tetra-polar electrode method using 8 touch electrodes. Use 8 electrodes simultaneously among 12 electrodes by selecting plate & hand electrodes or ankle & hand electrodes at system setup when using ankle electrodes option. | |||
Frequency range | 1, 5, 50, 250, 550,1000 kHz | |||
Measuring site | Whole body and Segmental measurement (arms, legs, and trunk) | |||
Main Items | Weight, Standard weight, Mass of Body Fat, Lean Body Mass, Total Body Water, Intra-Cellular water, Extra-Cellular Water, Body Mass Index, Percent Body Fat, Waist to Hip Ratio, Segmental analysis (lean body mass of arms, legs, and trunk), Basal Metabolic Rate, Body Type, E.C.W./T.B.W. Ratio | |||
Current | About 180 μA | |||
Power consumption | 70 VA | |||
Power supply | AC 100 ~ 230 V, 50 / 60 Hz | |||
Display | Color TFT LCD digital type (800 × 600 pixel) | |||
Input device | Key pad, Touch screen | |||
Transmissible device | RS 232 (9 pin serial) port, USB port, Bluetooth (option) | |||
Printing device | IEEE 1284 (25 pin parallel) port | |||
Dimension | 19.5 × 32.9 × 45.3 in (W × D × H, ± 0.8 in) | |||
Weight | About 99.2 lb (main unit) | |||
Measuring range | 100 ~ 950 Ω | |||
Measuring time | About 1 minute | |||
Input height | 3ft 7.3in ~ 6ft 6.7in | |||
Measuring weight | 22.0 ~ 551.1 lb | |||
Applicable age | 7 ~ 89 years old | |||
Operation ambient | Temperature 10 ~ 40 °C, Humidity 30 ~ 75 % (non condensing) | |||
Storage ambient | Temperature -20 ~ 60 °C, Humidity lower than 95 % (non condensing) | |||
Option | Ankle electrodes AE-202, A4 result sheet, Printer cart, Bluetooth ※ The model or specification to printer, cart, and Bluetooth can be changed according to availability in market. |
|||
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim Tae Hyun
- Address
- Room 606, D Block, Bundang Technopark, 151, Yatap-dong, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
- Product Category
- Beauty & Personal Care,Beauty Equipment,Other Health Care Products
- Company introduction
-
Danilsmc Co.,Ltd. is specialized in Body Composition Analyzer and Blood Pressure Monitor equipment from Korea, and willing to supply quality products for various demands.
Our product line includes diverse Tetra-polar Multi-Frequency Body
Composition Analyzers and Blood Pressure Monitors which could be used at
hospitals, clinics, universities, colleges, research centers, fitness
centers, slimming centers, schools, companies, and household for human
health care.
- Main Product
Related Products
Implant system (SLA surface)
DISSECTING MEDICAL STUDENT KIT ANATOMY BIOLOGY STAINLESS
eyelash essence
Dental Instruments Manufacturer Sialkot Pakistan
PRF BOX Implant