COPPER COPPER ALLOY PIPE FITTING FLANGE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Bo Myung Metal Co., Ltd.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- copper, copper alloy, copper pipe, pipe fitting
- Category
- Pipe Fittings , Copper Alloy & Profiles , Other Copper
BoMyung Metal Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | COPPER COPPER ALLOY PIPE FITTING FLANGE | Certification | - |
---|---|---|---|
Category |
Pipe Fittings
Copper Alloy & Profiles Other Copper |
Ingredients | - |
Keyword | copper , copper alloy , copper pipe , pipe fitting | Unit Size | - |
Brand name | Bo Myung Metal Co., Ltd. | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Bo Myung Metal Co., Ltd.
INFORMATION OF PRODUCTS
COPPER & COPPER-NICKEL ALLOY FOR SEA-WATER CORROSION RESISTANT SYSTEM.
PRODUCT
- Pipe - Fittings
- Plate - Flanges
MATERIAL
- Copper - Brass
- Copper Nickel 90/10 - Bronze etc.
- Copper Nickel 70/30
STANDARDS
-ASTM - BS - MIL-STANDARD
- DIN - EEMUA - JIS etc.
APPLICATION OF PRODUCT
- Shipbuilding - Special Marine Vessels
- Offshore - Various Navy projects
- Desalinization
PRODUCT RANGE
Nominal sizes from 1/2" pipe O.D to 24" pipe O.D
Other sizes are also produces, availability on application.
CERTIFICATE
ISO 9001:2008/KS Q ISO 9001:2009,
APPROVAL CERTIFICATE FOR MANUFACTUREING PROCESS BY KOREAN REGISTER(KR)
DET NORSKE VERITAS APPROVAL OF MANUFACTURER CERTIFICATE (DNV)
ABS CERTIFICATE PF MANUFACTURING ASSESSMENT (ABS)
RECOGNITION FOR BV MODE 2 SCHEME BY BUREAU VERITAS(BV)
PERFORMANCE RECORD | |||||||||||||||||||||||
Delivery | Custo -mer | PROJECT NAME | OWNER (COUNTRY) | Description & Size | LOCATION | ||||||||||||||||||
2011~ | SHI | TEEKAY (FPSO) | TEEKAY PETROJARL (BS) | Cu-Ni FTG, FLG 1/2" ~ 24" | |||||||||||||||||||
2011~ | DSEC | 46K Chemical Tanker | NASSCO (USA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 6" | USA | ||||||||||||||||||
2011~ | DSME | H.2282/4465/5332/5350 | |||||||||||||||||||||
2011~ | HHI | P.124 (Parol Craft - 1,500ton) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 14" | KOREA | ||||||||||||||||||
2010~ | DSME | H.5314/5316/5328/5331 | |||||||||||||||||||||
2010~ | HHIC | S086/087(Patrol Craft-1,000ton x 2shops) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 10" | KOREA | ||||||||||||||||||
2010~ | HHI | P.128 (Patrol Craft-3,000TON) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 14" | KOREA | ||||||||||||||||||
2010~ | STX | N1001(Patrol Craft) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 10" | KOREA | ||||||||||||||||||
2010~ | HHIC | S083/084/085 (300TON Patrol Craft x 3Ships)) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 10" | KOREA | ||||||||||||||||||
2010~ | HHI | FFX | KOREA NAVY | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 12" | KOREA | ||||||||||||||||||
2010~ | HHIC | S104/105/106 (LCU-3ships) | KOREA NAVY | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 10" | KOREA | ||||||||||||||||||
2010~ | HHI | KDX Ⅲ | KOREA NAVY | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 16" | KOREA | ||||||||||||||||||
2010~ | STX | B.5045( LPG Carrier)) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 12" | ||||||||||||||||||||
2009~ | HHIC | S079~S101 (LCM) | KOREA NAVY | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 6" | KOREA | ||||||||||||||||||
2009~ | DSME | H.4148-4151 | Cu Pipe 1/2" ~ 2" | ||||||||||||||||||||
2009~ | STX | B.5039( LPG Carrier)) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 12" | ||||||||||||||||||||
2009~ | HHIC | S067,068 ( ATLANTIS-DSV) | Gilmar (UAE) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 16" | UAE | ||||||||||||||||||
2008~ | DSEI | NAMJEJU DIESEL | KEPCO (KOREA) | Cu-Pipe 1/4" ~ 2" | NAMJEJU (KOREA) | ||||||||||||||||||
2008~ | HHIC | ARAON (Ice Craft) | MLTM (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 8" | SOUTH-POLE OCEAN | ||||||||||||||||||
2007~ | DSME | RIO DE LA PLATA | HAMBURK SUD (GERMANY) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 8" | GERMANY | ||||||||||||||||||
2007~ | HHIC | S048 (1,500ton Patrol Craft) | COAST GUARD (KOREA) | Cu & Cu-Ni Pipe, FTG, FLG 1/2" ~ 8" | KOREA | ||||||||||||||||||
Legend | HHI | HYUNDAI HEAVY IND. CO.,LTD | |||||||||||||||||||||
DSME | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO.,LTD | ||||||||||||||||||||||
SHI | SAMSUNG HEAVY INDUSTY CO., LTD. | ||||||||||||||||||||||
HHIC | HANJIN HEAVY IND.CO.,LTD | ||||||||||||||||||||||
STX | STX OFFSHORE & SHIPBUILDIND CO., LTD | ||||||||||||||||||||||
DSEC | DAEWOO SHIPBUILDING & ENGINEERING CO.,LTD | ||||||||||||||||||||||
DSEI | DOOSAN ENGINE IND. CO.,LTD |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HONG, SU SIK
- Address
- 584-9 Hwajeon-dong, Gangseo-gu, Busan, Korea
- Product Category
- Copper Alloy & Profiles,Other Copper
- No. of Total Employees
- 1-50
- Company introduction
-
BoMyung has been supplying various Copper & Copper-Alloys materials as a specialized manufacturer of PIPE, Fittings & Flanges to shipbuilding, fresh water facilities, plant, petrochemistry and various construction for over 18 years.
Since established in 1994, we have been doing our best for customer's satisfaction and value creation. Also, we have been improving our products for competitive price and high quality.We BoMyung is willing to take a role in domestic and international industrial development as well as in improving the quality of your life by improving the standard of living and protecting our natural environment.
We are always ready to serve you with all your Copper & Copper-Alloys metals needs. That can be of mutual benefit. It is sure BoMyung will be an ideal partner.
- Main Markets
-
China
India
South Korea
U.S.A
- Main Product
Related Products
COD (Corrugated Optic Duct) Pipe
MARINE SPARE PARTS( Electric & Instrument/ fitting & valve )
Clip-on(Detachable/attahable)Hinge
Spare parts for all concrete pumps
PIPE COUPLING