Needle roller bearings
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Bearings
SANBURG BEARING INT'L LTD
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
- Verified Certificate
-
12
Product name | Needle roller bearings | Certification | - |
---|---|---|---|
Category | Bearings | Ingredients | - |
Keyword | srg skf fag ina timken nsk ntn koyo iko nachi | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
HK 1514 RS | SKF | ABE.KWSE35-NBR-FE | ABE.KWSE35-FE-NBR | INA | LFS32-R-500/360-St | LFSR32-500/360-St | INA | RWS 1808 175/x175/x58 | RWS1808-175/x175/x58 | INA |
HK 1516 | SKF | ABE KWSE 35 FPM OE | ABE.KWSE35-OE-FPM | INA | LFS 32 R 500/90 St | LFSR32-500/90-St | INA | RWS 1808 175/x175/x66 | RWS1808-175/x175/x66 | INA |
HK 1516.2RS | SKF | ABE.KWSE35-FPM-OE | ABE.KWSE35-OE-FPM | INA | LFS32-R-500/90-St | LFSR32-500/90-St | INA | RWS 1808 175/x175/x72 | RWS1808-175/x175/x72 | INA |
HK 1520.2RS | SKF | ABE KWSE 35 NBR OE | ABE.KWSE35-OE-NBR | INA | LFS 52 R 150/180 St | LFSR52-150/180-St | INA | RWS 1808 175/x175/x80 | RWS1808-175/x175/x80 | INA |
HK 1522 | SKF | ABE.KWSE35-NBR-OE | ABE.KWSE35-OE-NBR | INA | LFS52-R-150/180-St | LFSR52-150/180-St | INA | RWS 1808 175/x175/x86 | RWS1808-175/x175/x86 | INA |
HK 1612 | SKF | ABE KWSE 45 FPM FE | ABE.KWSE45-FE-FPM | INA | LFS 52 R 150/360 St | LFSR52-150/360-St | INA | RWS 1808 175/x175/x94 | RWS1808-175/x175/x94 | INA |
HK 1614 RS | SKF | ABE.KWSE45-FPM-FE | ABE.KWSE45-FE-FPM | INA | LFS52-R-150/360-St | LFSR52-150/360-St | INA | RWS 1808 200/x200/x10 | RWS1808-200/x200/x10 | INA |
HK 1616 | SKF | ABE KWSE 45 NBR FE | ABE.KWSE45-FE-NBR | INA | LFS 52 R 150/90 St | LFSR52-150/90-St | INA | RWS 1808 200/x200/x102 | RWS1808-200/x200/x102 | INA |
HK 1616.2RS | SKF | ABE.KWSE45-NBR-FE | ABE.KWSE45-FE-NBR | INA | LFS52-R-150/90-St | LFSR52-150/90-St | INA | RWS 1808 200/x200/x108 | RWS1808-200/x200/x108 | INA |
HK 1620.2RS | SKF | ABE KWSE 45 FPM OE | ABE.KWSE45-OE-FPM | INA | LFS 52 R 300/180 St | LFSR52-300/180-St | INA | RWS 1808 200/x200/x116 | RWS1808-200/x200/x116 | INA |
HK 1622 | SKF | ABE.KWSE45-FPM-OE | ABE.KWSE45-OE-FPM | INA | LFS52-R-300/180-St | LFSR52-300/180-St | INA | RWS 1808 200/x200/x122 | RWS1808-200/x200/x122 | INA |
HK 1712 | SKF | ABE KWSE 45 NBR OE | ABE.KWSE45-OE-NBR | INA | LFS 52 R 300/360 St | LFSR52-300/360-St | INA | RWS 1808 200/x200/x130 | RWS1808-200/x200/x130 | INA |
HK 1812 | SKF | ABE.KWSE45-NBR-OE | ABE.KWSE45-OE-NBR | INA | LFS52-R-300/360-St | LFSR52-300/360-St | INA | RWS 1808 200/x200/x136 | RWS1808-200/x200/x136 | INA |
HK 1814 RS | SKF | ABE KWSE 55 FPM FE | ABE.KWSE55-FE-FPM | INA | LFS 52 R 300/90 St | LFSR52-300/90-St | INA | RWS 1808 200/x200/x144 | RWS1808-200/x200/x144 | INA |
HK 1816 | SKF | ABE.KWSE55-FPM-FE | ABE.KWSE55-FE-FPM | INA | LFS52-R-300/90-St | LFSR52-300/90-St | INA | RWS 1808 200/x200/x150 | RWS1808-200/x200/x150 | INA |
HK 1816.2RS | SKF | ABE KWSE 55 NBR FE | ABE.KWSE55-FE-NBR | INA | LFS 52 R 500/180 St | LFSR52-500/180-St | INA | RWS 1808 200/x200/x158 | RWS1808-200/x200/x158 | INA |
HK 2010 | SKF | ABE.KWSE55-NBR-FE | ABE.KWSE55-FE-NBR | INA | LFS52-R-500/180-St | LFSR52-500/180-St | INA | RWS 1808 200/x200/x164 | RWS1808-200/x200/x164 | INA |
HK 2012 | SKF | ABE KWSE 55 FPM OE | ABE.KWSE55-OE-FPM | INA | LFS 52 R 500/360 St | LFSR52-500/360-St | INA | RWS 1808 200/x200/x172 | RWS1808-200/x200/x172 | INA |
HK 2016 | SKF | ABE.KWSE55-FPM-OE | ABE.KWSE55-OE-FPM | INA | LFS52-R-500/360-St | LFSR52-500/360-St | INA | RWS 1808 200/x200/x178 | RWS1808-200/x200/x178 | INA |
HK 2016.2RS | SKF | ABE KWSE 55 NBR OE | ABE.KWSE55-OE-NBR | INA | LFS 52 R 500/90 St | LFSR52-500/90-St | INA | RWS 1808 200/x200/x18 | RWS1808-200/x200/x18 | INA |
HK 2018 RS | SKF | ABE.KWSE55-NBR-OE | ABE.KWSE55-OE-NBR | INA | LFS52-R-500/90-St | LFSR52-500/90-St | INA | RWS 1808 200/x200/x186 | RWS1808-200/x200/x186 | INA |
HK 2020 | SKF | ABE RWU 25 D FPM FE | ABE.RWU25-D-FE-FPM | INA | LFZ 12 | LFZ12 | INA | RWS 1808 200/x200/x24 | RWS1808-200/x200/x24 | INA |
HK 2020.2RS | SKF | ABE RWU 25 D NBR FE | ABE.RWU25-D-FE-NBR | INA | LFZ 12/M12 | LFZ12/M12 | INA | RWS 1808 200/x200/x32 | RWS1808-200/x200/x32 | INA |
HK 2030 | SKF | ABE RWU 25 D FPM OE | ABE.RWU25-D-OE-FPM | INA | LFZ 12x45 A1 | LFZ12x45-A1 | INA | RWS 1808 200/x200/x38 | RWS1808-200/x200/x38 | INA |
HK 2212 | SKF | ABE RWU 25 D NBR OE | ABE.RWU25-D-OE-NBR | INA | LFZ 15 | LFZ15 | INA | RWS 1808 200/x200/x4 | RWS1808-200/x200/x4 | INA |
HK 2214 RS | SKF | ADB 12 K | ADB12-K | INA | LFZ 20x67 A1 | LFZ20x67-A1 | INA | RWS 1808 200/x200/x46 | RWS1808-200/x200/x46 | INA |
HK 2216 | SKF | ADB 13 | ADB13 | INA | LFZ 25x82 A1 | LFZ25x82-A1 | INA | RWS 1808 200/x200/x52 | RWS1808-200/x200/x52 | INA |
HK 2216.2RS | SKF | ADB 16 K | ADB16-K | INA | LFZ 30x95 A1 | LFZ30x95-A1 | INA | RWS 1808 200/x200/x60 | RWS1808-200/x200/x60 | INA |
HK 2218 RS | SKF | ADB 18 | ADB18 | INA | LFZ 40x107 A1 | LFZ40x107-A1 | INA | RWS 1808 200/x200/x66 | RWS1808-200/x200/x66 | INA |
HK 2220 | SKF | ADB 21 K | ADB21-K | INA | LFZ 40x115 A1 | LFZ40x115-A1 | INA | RWS 1808 200/x200/x74 | RWS1808-200/x200/x74 | INA |
HK 2220.2RS | SKF | ADB 23 | ADB23 | INA | LFZ 5 | LFZ5 | INA | RWS 1808 200/x200/x80 | RWS1808-200/x200/x80 | INA |
HK 2512 | SKF | ADB 25 K | ADB25-K | INA | LFZ 8 | LFZ8 | INA | RWS 1808 200/x200/x88 | RWS1808-200/x200/x88 | INA |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
SANBURG BEARING INT'L LTD
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
-
12
- President
- John
- Address
- ROOM1012, Tak Hay Bldg,Tak cheong Street,Yau Tsim Mong,Kowloon,HK.
- Product Category
- Bearings
- Main Product