breaker tools
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- breaker, tools, chisel tools, moilpoint tools
GOLDEN BREAKER & CONSTRUCTION MACHINERY
- Verified Certificate
-
13
Product name | breaker tools | Certification | - |
---|---|---|---|
Category |
Machinery & Parts
Other Hydraulics Tools Other Construction Machinery |
Ingredients | - |
Keyword | breaker , tools , chisel tools , moilpoint tools | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
MAKER | NO | MODEL NAME | DIAMETER | LENGTH | WEIGHT |
mm | mm | kg | |||
ATLAS | 1 | TEX 75/80/100H/HS | 45 | 550 | 5 |
COPCO | 2 | TEX 110H/HS | 50 | 510 | 6 |
3 | TEX 180/H/HS | 65 | 600 | 14 | |
4 | TEX 200H | 65 | 700 | 16 | |
5 | TEX 250H1 | 80 | 780 | 27 | |
6 | TEX 400H/HS | 95 | 840 | 43 | |
7 | TEX 600/700/900H/HS | 105 | 900 | 60 | |
8 | TEX 1400H/HS | 125 | 1,000 | 86 | |
9 | TEX 1800/2000H/HS | 135 | 1,100 | 115 | |
FURUKAWA | 10 | HB 100 | 55 | 500 | 9 |
11 | HB 200 | 70 | 510 | 13 | |
12 | HB 700 | 104 | 940 | 49 | |
13 | HB 1G | 36 | 400 | 3 | |
14 | HB 2G | 45 | 460 | 4 | |
15 | HB 3G | 60 | 560 | 11 | |
16 | HB 5G | 70 | 650 | 20 | |
17 | HB 8G | 90 | 750 | 30 | |
18 | HB 10G | 105 | 1,000 | 65 | |
19 | HB 15G | 120 | 1,000 | 80 | |
20 | HB 20G | 135 | 1,200 | 120 | |
21 | HB 30G | 150 | 1,300 | 157 | |
22 | HB 40G | 160 | 1,400 | 200 | |
23 | HB 50G | 180 | 1,500 | 270 | |
24 | HB 1200 | 140 | 1,200 | 130 | |
25 | F3 | 52 | 520 | 8 | |
26 | F4 | 60 | 540 | 11 | |
27 | F5 | 68 | 610 | 16 | |
28 | F6 | 75 | 720 | 23 | |
29 | F9 | 90 | 800 | 32 | |
30 | F12 | 105 | 1,000 | 66 | |
31 | F19 | 120 | 1,100 | 86 | |
32 | F22 | 135 | 1,200 | 117 | |
33 | F27 | 140 | 1,300 | 141 | |
34 | F35 | 150 | 1,400 | 164 | |
35 | F45 | 165 | 1,450 | 220 | |
INDECO | 36 | MES 121/150 | 45 | 440 | 5 |
37 | MES 180/181/200 | 48 | 530 | 6 | |
38 | MES 300/301/350/351 | 55 | 580 | 10 | |
39 | MES 451/521/550/HB5 | 64 | 600 | 14 | |
40 | MES 601/621/650 | 80 | 650 | 22 | |
41 | HB8 | 80 | 680 | 24 | |
42 | MES 1200/HB12 | 90 | 760 | 34 | |
43 | MES 1500/HB19 | 110 | 900 | 55 | |
44 | MES 1750/1800 | 114 | 950 | 72 | |
45 | MES 2000/HB27 | 120 | 1,000 | 78 | |
46 | MES 2500 | 130 | 1,050 | 101 | |
47 | MES 3000 | 140 | 1,100 | 130 | |
48 | MES 3500 | 145 | 1,170 | 138 | |
49 | MES 4000 | 150 | 1,250 | 155 | |
50 | MES 5000 | 160 | 1,320 | 190 | |
51 | MES 7000 | 180 | 1,450 | 268 | |
52 | MES 8500 | 195 | 1,530 | 320 | |
53 | MES 12000 | 215 | 1,580 | 400 | |
KRUPP | 54 | HM 45 | 42 | 470 | 6 |
55 | HM 50/55 | 45 | 480 | 7 | |
56 | HM 60V | 48 | 500 | 6 | |
57 | HM 60/75 | 55 | 590 | 10 | |
58 | HM 85/90V | 62 | 600 | 11 | |
59 | HM 100/110 | 65 | 700 | 18 | |
60 | HM 130/131/135/140V | 65 | 780 | 18 | |
61 | HM 170/185/190V | 75 | 800 | 25 | |
62 | HM 200 | 80 | 785 | 27 | |
63 | HM 200V | 80 | 900 | 30 | |
64 | HM 230V | 80 | 800 | 28 | |
65 | HM 300/301/305 | 80 | 900 | 30 | |
66 | HM 350V | 90 | 900 | 30 | |
67 | HM 400/401 | 80 | 800 | 27 | |
68 | HM 550/560CS/V | 100 | 1,000 | 55 | |
69 | HM 580 | 100 | 1,000 | 55 | |
70 | HM 600/601 | 100 | 1,000 | 55 | |
71 | HM 700/701/702/705 | 115 | 1,150 | 86 | |
72 | HM 710/720CS/V | 115 | 1,080 | 82 | |
73 | HM 780 | 120 | 1,100 | 87 | |
74 | HM 780V | 120 | 1,100 | 86 | |
75 | HM 800 | 135 | 1,150 | 115 | |
76 | HM 900/901/902 | 135 | 1,150 | 115 | |
77 | HM 950/960CS/V | 135 | 1,080 | 110 | |
78 | HM 1000 | 140 | 1,200 | 130 | |
79 | HM 1000V | 140 | 1,200 | 128 | |
80 | HM 1200 | 120 | 1,250 | 155 | |
81 | HM 1300/1500CS/V | 150 | 1,200 | 151 | |
82 | HM 1800/2000CS/V | 160 | 1,400 | 220 | |
83 | HM 2100 | 165 | 1,300 | 220 | |
84 | HM 2200/2500CS/V | 180 | 1,500 | 270 | |
MONTABERT | 85 | BRH 40 | 45 | 500 | 6 |
86 | BRH 75/76/90/91 | 60 | 550 | 10 | |
87 | BRH 125 | 80 | 700 | 21 | |
88 | BRH 250/270 | 95 | 850 | 40 | |
89 | BRH 501/570 | 114 | 1,000 | 76 | |
90 | BRH 620 | 114 | 1,000 | 71 | |
91 | BRH 625/900 | 118 | 1,000 | 74 | |
92 | BRH 750 | 120 | 1,100 | 86 | |
93 | BRH 1100 | 140 | 1,350 | 135 | |
94 | BRP 30 | 40 | 410 | 4 | |
95 | BRP 45/50/M50 | 50 | 430 | 6 | |
96 | BRP 60/70/M60/M70 | 50 | 510 | 7 | |
97 | BRP 85/100/95/M85 | 62 | 620 | 12 | |
98 | BRP 130/140/150/M130 | 75 | 740 | 21 | |
99 | BRV 32/V32/V1200 | 122 | 1,100 | 90 | |
100 | BRV 43 | 150 | 1,300 | 160 | |
101 | BRV 45 | 150 | 1,300 | 160 | |
102 | BRV 52 | 162 | 1,350 | 192 | |
103 | BRV 53 | 170 | 1,550 | 251 | |
104 | BRV 55 | 170 | 1,500 | 245 | |
105 | BRV 1600 | 140 | 1,250 | 140 | |
NPK | 106 | H-08X | 45 | 480 | 5 |
107 | H-1XA | 57 | 580 | 10 | |
108 | H-2XA | 65 | 620 | 15 | |
109 | H-2X/3XA | 75 | 720 | 22 | |
110 | H-4X | 90 | 780 | 30 | |
111 | H-5X/6X | 96 | 930 | 50 | |
112 | H-7X | 105 | 930 | 57 | |
113 | H-8XA | 115 | 1,000 | 72 | |
114 | H-9X | 115 | 1,000 | 72 | |
115 | H-10X | 126 | 1,100 | 93 | |
116 | H-10XB/10XE | 126 | 1,100 | 93 | |
117 | H-11X/14X | 140 | 1,250 | 140 | |
118 | H-12X | 135 | 1,200 | 115 | |
119 | H-16X | 145 | 1,300 | 148 | |
120 | H-18X | 146 | 1,400 | 160 | |
121 | H-20X | 156 | 1,400 | 183 | |
122 | H-25X | 165 | 1,450 | 220 | |
123 | E-12X | 126 | 1,100 | 93 | |
124 | E-15X | 136 | 1,200 | 120 | |
125 | E-18X | 146 | 1,300 | 148 | |
126 | E-106 | 41 | 410 | 4 | |
127 | E-200 | 42 | 480 | 5 | |
128 | E-201 | 50 | 510 | 8 | |
129 | E-202 | 57 | 580 | 12 | |
130 | E-203 | 66 | 740 | 18 | |
131 | E-204 | 76 | 800 | 22 | |
132 | E-205 | 86 | 890 | 34 | |
133 | E-208 | 116 | 1,160 | 74 | |
134 | E-210 | 126 | 1,100 | 93 | |
135 | E-212 | 126 | 1,100 | 93 | |
136 | E-213 | 136 | 1,200 | 122 | |
137 | E-215 | 140 | 1,200 | 130 | |
138 | E-216 | 146 | 1,300 | 148 | |
139 | E-218 | 146 | 1,300 | 148 | |
140 | E-220 | 156 | 1,400 | 183 | |
141 | E-224 | 156 | 1,450 | 188 | |
142 | E-225 | 165 | 1,520 | 228 | |
143 | E-240 | 184 | 1,740 | 320 | |
OKADA | 144 | OUB-301 | 50 | 500 | 6 |
145 | OUB-302 | 61 | 550 | 9 | |
146 | OUB-303 | 68 | 700 | 12 | |
147 | OUB-304 | 74 | 700 | 19 | |
148 | OUB-305 | 85 | 900 | 32 | |
149 | OUB-308 | 110 | 1,000 | 54 | |
150 | OUB-310 | 122 | 1,100 | 86 | |
151 | OUB-312 | 130 | 1,150 | 96 | |
152 | OUB-316 | 140 | 1,250 | 130 | |
153 | OUB-318 | 150 | 1,400 | 170 | |
154 | UB-8 | 98 | 1,000 | 45 | |
155 | UB-11 | 122 | 1,100 | 83 | |
156 | UB-14 | 136 | 1,200 | 117 | |
RAMMER | 157 | S 21 | 45 | 480 | 5 |
158 | S 20/22 | 53 | 530 | 8 | |
159 | S 23 | 63 | 680 | 15 | |
160 | S 24 | 70 | 730 | 21 | |
161 | S 25 | 70 | 750 | 22 | |
162 | S 26 | 90 | 850 | 34 | |
163 | S 29 | 95 | 900 | 45 | |
164 | S 52 | 110 | 900 | 55 | |
165 | S 54 | 115 | 1,050 | 80 | |
166 | S 55 | 115 | 1,050 | 78 | |
167 | S 56 | 130 | 1,100 | 102 | |
168 | S 82 | 140 | 1,200 | 130 | |
169 | S 83 | 140 | 1,200 | 130 | |
170 | S 84 | 160 | 1,350 | 190 | |
171 | S 86 | 170 | 1,450 | 235 | |
172 | E 64 | 106 | 1,050 | 65 | |
173 | E 66/66N/S55 | 115 | 1,050 | 78 | |
174 | E 68 | 130 | 1,100 | 101 | |
175 | G 80 | 140 | 1,200 | 135 | |
176 | G 90 | 160 | 1,300 | 182 | |
177 | G 100 | 170 | 1,450 | 240 | |
178 | G 120 | 195 | 1,700 | 360 | |
SOCOMEC | 179 | MDO 95 | 45 | 520 | 5 |
180 | MDO 250 | 59 | 700 | 12 | |
181 | MDO 260/330 | 73 | 700 | 21 | |
182 | MDO 270 | 73 | 700 | 21 | |
183 | MDO 300 | 73 | 650 | 20 | |
184 | MDO 900 | 117 | 1,080 | 80 | |
185 | MDO 1950TS | 140 | 1,250 | 130 | |
186 | MDO 2050TS | 155 | 1,310 | 172 | |
SOOSAN | 187 | SH 200 | 70 | 480 | 17 |
188 | SH 400 | 95 | 580 | 40 | |
189 | SH 700 | 105 | 740 | 57 | |
190 | SH 18G | 120 | 900 | 80 | |
191 | SH 20G | 135 | 930 | 114 | |
192 | SH 30G | 150 | 1,150 | 162 | |
193 | SH 35G | 140 | 1,200 | 141 | |
194 | SH 40G | 160 | 1,100 | 200 | |
195 | SB 30 | 53 | 580 | 9 | |
196 | SB 35 | 60 | 630 | 13 | |
197 | SB 40 | 68 | 680 | 17 | |
198 | SB 43 | 75 | 740 | 22 | |
199 | SB 45 | 85 | 810 | 31 | |
200 | SB 50 | 100 | 1,000 | 55 | |
201 | SB 60 | 125 | 1,050 | 90 | |
202 | SB 70 | 135 | 1,200 | 114 | |
203 | SB 81 | 140 | 1,200 | 130 | |
204 | SB 100 | 150 | 1,376 | 172 | |
205 | SB 121 | 155 | 1,450 | 185 | |
206 | SB 131 | 165 | 1,500 | 213 | |
207 | SB 151 | 175 | 1,500 | 256 | |
STANLEY | 208 | MB 125 | 45 | 430 | 4 |
209 | MB 250/350 | 64 | 600 | 14 | |
210 | MB 550 | 70 | 710 | 20 | |
211 | MB 800/875 | 80 | 750 | 25 | |
212 | MB 1500/1550 | 102 | 920 | 52 | |
213 | MB 1950/1975 | 114 | 1,050 | 75 | |
214 | MB 3950 | 140 | 1,250 | 145 | |
TELEDYNE | 215 | TB 125 | 50 | 500 | 6 |
216 | TB 225CM | 58 | 590 | 10 | |
217 | TB 275CM | 66 | 650 | 15 | |
218 | TB 325CM | 75 | 710 | 20 | |
219 | TB 425CM | 95 | 800 | 38 | |
220 | TB 625CM | 95 | 800 | 38 | |
221 | TB 725CM | 115 | 1,000 | 70 | |
222 | TB 925X | 135 | 1,150 | 115 | |
223 | TB 1430X | 146 | 1,250 | 148 | |
TOKU | 224 | TNB 1E | 50 | 500 | 6 |
225 | TNB 2E/3M | 58 | 590 | 10 | |
226 | TNB 4E/5M | 75 | 710 | 20 | |
227 | TNB 5E/6E | 95 | 800 | 40 | |
228 | TNB 7E/8E/10E | 115 | 930 | 63 | |
229 | TNB 13E | 135 | 1,150 | 110 | |
230 | TNB 14E/16E | 135 | 1,150 | 117 | |
231 | TNB 150/151 | 135 | 1,200 | 121 | |
232 | TNB 22E | 145 | 1,200 | 136 | |
TOYO | 233 | THBB 71 | 45 | 480 | 5 |
234 | THBB 101 | 57 | 580 | 10 | |
235 | THBB 301 | 70 | 740 | 19 | |
236 | THBB 401 | 80 | 900 | 32 | |
237 | THBB 801 | 100 | 930 | 49 | |
238 | THBB 1400 | 136 | 1,150 | 114 | |
239 | THBB 1600 | 138 | 1,200 | 127 | |
240 | THBB 1401 | 130 | 1,100 | 92 | |
241 | THBB 2000 | 150 | 1,280 | 155 |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- DAVID OH (=CHANGHO OH)
- Address
- OFFICE 208, M TOWER BUILDING 8TH FLOOR, 3489 SEONGNAM-DONG, JUNGWON-GU, SEONGNAM-SI, GYEONNGGI-DO 462-827, SOUTH KOREA
- Product Category
- Other Construction Machinery,Other Hydraulics Tools,Other Machinery & Industry Equipment
- Year Established
- 2002
- No. of Total Employees
- 1-50
- Company introduction
-
EREH GROUP CI are pursuit of eco-friendly & creative environment of uban.
Total design group created by best designer and construction machinery are expressed meaning which jumps as the worldwide enterprise which advances with a future.Golden Breaker & construction Machinery are on of the EREH GROUP MEMBER and we have produce & export the construction attachment to the distributor/dealer in the world.
Main items are the excavator attachment and construciton machinery, material & spare parts.
- Main Markets
-
Chile
Colombia
Cuba
Israel
Kyrgyzstan
Mexico
Panama
Peru
Tadjikstan
U.S.A
Viet Nam
- Main Product
Related Products
AIS3000 HD
Micro Probe System (MPS-PTH)
NEMA17 42mm stepper motor with driver or controller
Modbus Device Recorder
Turbowin Turbo Blower (WL Series)