Fishing General Pupose Rope
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Steel Wire
DSR Wire Corp.
- Verified Certificate
-
16
Product name | Fishing General Pupose Rope | Certification | - |
---|---|---|---|
Category | Steel Wire | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Wire Rope
Fishing General Pupose Rope
Feature
6X24+FC
|
|
||||
|
6XFi(25)+IWRC, 6XS(19)+IWRC, 6XS(19)+FC, 6XWS(26)+IWRC
DIA
|
Minimum Breaking Load(Ton)
|
||||||||
6X19+FC
|
Approxweight
(Kg/m)
|
6X19+IWRC
|
Approx
weight (kg/m) |
||||||
mm
|
Inch
|
165kg/mm2
(1620N/mm2)
|
180kg/mm2
(1770N/mm2)
|
165kg/mm2
(1620N/mm2)
|
165kg/mm2
(1620N/mm2)
|
165kg/mm2
(1620N/mm2)
|
165kg/mm2
(1620N/mm2)
|
||
6 | - | 2 | 2.1 | 0.14 | 2.3 | 2.4 | 2.7 | 2.9 | 0.16 |
6.53 | 1/4 | 2.4 | 2.5 | 0.16 | 2.7 | 2.9 | 3.2 | 3.5 | 0.18 |
8 | 5/16 | 3.6 | 3.8 | 0.25 | 4.1 | 4.3 | 4.8 | 5.2 | 0.28 |
9 | - | 4.5 | 4.8 | 0.31 | 5.1 | 5.4 | 6.1 | 6.6 | 0.35 |
9.53 | 3/8 | 5.1 | 5.4 | 0.35 | 5.8 | 6.1 | 6.8 | 7.4 | 0.39 |
10 | - | 5.6 | 5.9 | 0.39 | 6.3 | 6.7 | 7.5 | 8.1 | 0.43 |
11.2 | 7/16 | 7 | 7.4 | 0.48 | 7.9 | 8.4 | 9.4 | 10.2 | 0.54 |
12 | - | 8 | 8.5 | 0.56 | 9.1 | 9.7 | 10.8 | 11.7 | 0.62 |
12.7 | 1/2 | 9 | 9.5 | 0.62 | 10.2 | 10.8 | 12.1 | 13.1 | 0.69 |
13 | - | 9.4 | 10 | 0.65 | 10.7 | 11.4 | 12.7 | 13.7 | 0.73 |
14 | - | 10.9 | 11.6 | 0.76 | 12.4 | 13.2 | 14.7 | 15.9 | 0.84 |
14.3 | 9/16 | 11.4 | 12.1 | 0.79 | 13 | 13.7 | 15.3 | 16.6 | 0.88 |
15 | - | 12.5 | 13.3 | 0.87 | 14.2 | 15.1 | 16.9 | 18.3 | 0.97 |
16 | 5/8 | 14.2 | 15.1 | 0.99 | 16.2 | 17.2 | 19.2 | 20.8 | 1.1 |
17.5 | 11/16 | 17 | 18.1 | 1.18 | 19.4 | 20.6 | 23 | 24.9 | 1.32 |
18 | - | 18 | 19.2 | 1.25 | 20.5 | 21.8 | 24.3 | 26.3 | 1.4 |
19 | 3/4 | 20.1 | 21.4 | 1.39 | 22.9 | 24.3 | 27.1 | 29.3 | 1.55 |
20 | - | 22.2 | 23.7 | 1.54 | 25.3 | 26.9 | 30 | 32.5 | 1.72 |
21 | 13/16 | 24.5 | 26.1 | 1.7 | 27.9 | 29.6 | 33.1 | 35.8 | 1.9 |
22 | - | 26.9 | 28.6 | 1.87 | 30.7 | 32.5 | 36.3 | 39.3 | 2.08 |
22.2 | 7/8 | 27.4 | 29.2 | 1.9 | 31.3 | 33.2 | 37.1 | 40.2 | 2.13 |
24 | 15/16 | 32 | 34.1 | 2.22 | 36.5 | 38.7 | 43.2 | 46.8 | 2.48 |
25 | - | 34.7 | 37 | 2.41 | 39.6 | 42 | 46.9 | 50.8 | 2.69 |
25.4 | 1 | 35.8 | 38.2 | 2.49 | 40.9 | 43.4 | 48.4 | 52.4 | 2.78 |
26 | 1-1/16 | 37.6 | 40 | 2.61 | 42.8 | 45.4 | 50.7 | 55 | 2.91 |
28 | - | 43.6 | 46.4 | 3.03 | 49.7 | 52.7 | 58.8 | 63.7 | 3.38 |
28.6 | 1-1/8 | 45.4 | 48.4 | 3.16 | 51.8 | 55 | 61.3 | 66.5 | 3.52 |
30 | 1-3/16 | 50 | 53.2 | 3.48 | 57 | 60.5 | 67.5 | 73.2 | 3.88 |
31.8 | 1-1/4 | 56.2 | 59.8 | 3.9 | 64.1 | 68 | 75.8 | 82.2 | 4.35 |
32 | - | 56.9 | 60.6 | 3.95 | 64.9 | 70.8 | 76.8 | 83.2 | 4.41 |
34 | - | 64.2 | 68.4 | 4.46 | 73.2 | 77.7 | 86.7 | 94 | 4.98 |
35 | 1-3/8 | 68.1 | 72.5 | 4.73 | 77.6 | 82.3 | 91.9 | 99.6 | 5.27 |
36 | - | 72 | 76.7 | 5 | 82.1 | 87.1 | 97.2 | 105.4 | 5.58 |
38 | - | 80.2 | 85.4 | 5.58 | 91.5 | 97.1 | 108.3 | 117.4 | 6.22 |
38.1 | 1-1/2 | 80.6 | 85.9 | 5.6 | 91.9 | 97.6 | 108.9 | 118 | 6.25 |
40 | - | 88.9 | 94.7 | 6.18 | 101.3 | 107.6 | 120 | 130.1 | 6.89 |
42 | - | 98 | 104.4 | 6.81 | 111.7 | 118.6 | 132.3 | - | 7.6 |
44 | - | 107.6 | 114.5 | 7.48 | 122.6 | 130.1 | 145.2 | - | 8.34 |
44.5 | 1-3/4 | 109.8 | 116.9 | 7.63 | 125.1 | 132.8 | 148.2 | - | 8.51 |
46 | - | 117.6 | 125.2 | 8.17 | 134 | 142.2 | 158.7 | - | 9.11 |
48 | - | 128 | 136.3 | 8.9 | 145.9 | 154.9 | 172.8 | - | 9.92 |
50 | - | 138.9 | 147.9 | 9.65 | 158.3 | 168.1 | 187.5 | - | 10.76 |
50.8 | 2 | 143.4 | 152.7 | 9.96 | 163.4 | 173.5 | 193.5 | - | 11.11 |
52 | - | 150.2 | 160 | 10.44 | 171.3 | 181.8 | 202.8 | - | 11.64 |
54 | - | 162 | 172.5 | 11.26 | 184.7 | 196 | 218.7 | - | 12.56 |
56 | - | 174.2 | 185.5 | 12.11 | 198.6 | 210.8 | 235.2 | - | 13.5 |
57.2 | 2-1/4 | 181.8 | 193.6 | 12.63 | 207.2 | 219.9 | 245.4 | - | 14.09 |
58 | - | 186.9 | 199 | 12.99 | 213.1 | 226.1 | 252.3 | - | 14.48 |
60 | - | 200 | 213 | 13.9 | 228 | 242 | 270 | - | 15.5 |
63.5 | 2-1/2 | 224 | - | 15.57 | 255.4 | 271.1 | 302.4 | - | 17.36 |
66 | - | 242 | - | 16.82 | 275.9 | 292.8 | 326.7 | - | 18.75 |
68 | - | 256.9 | - | 17.85 | 292.9 | 310.8 | 346.8 | - | 19.91 |
70 | 2-3/4 | 272.2 | - | 18.92 | 310.3 | 329.4 | - | - | 21.01 |
72 | - | 288 | - | 20.02 | 328.3 | 348.5 | - | - | 22.32 |
74 | - | 304.2 | - | 21.14 | 346.8 | 368.1 | - | - | 23.58 |
76.2 | 3 | 322.6 | - | 22.42 | 367.7 | 390.3 | - | - | 25 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Hong, Ha-jong
- Address
- 291, Sunpyeong-ri, So-myon, Suncheon-si, Jeollanam-do
- Product Category
- Stainless Steel,Steel Wire,Synthetic Fiber
- No. of Total Employees
- 101-500
- Company introduction
-
Company Working with Customers
DSR is committed to our customers' needs, and we will always place our customers' considerations before our own. Our customer care and manufacturing divisions have been structured to honor this commitment, bringing together best systems and quality products for customer satisfaction. Our goal is to keep our customers satisfied with the quality products and services.Steel Wire - DSR Wire Corp
DSR Wire Corp is devoted to high carbon wire and oil tempered wire. Our long experience of wire manufacturing enables us to design and manufacture wires with optimal balance between high tensile strength, fatigue resistance, abrasion resistance, and structural stability.
Principles - Leading Technology, Quality Products, and Customer Care
DSR's commitment is to remain market leader in partnership with a happy and satisfied customer base. We will continue to maintain high company principles whilst implementing quality product and policy, which take us well into the 21st century.
- Main Markets
-
Canada
China
Netherland
Spain
U.S.A
- Main Product
Related Products
WIRE
213533 u4x39 STEEL WIRE ROPE NON-ROTATING UNIROPE_U4XSES(39) GALV 34MMX200MTR
High Carbon Steel Wire
wire rope clips
Electro Galvanized Wire