JF-high pressure industrial piston type air compressor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- JuFeng
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air compressor, piston air compressor, portable air compressor, industrial piston compressor
- Category
- Air-Compressors & Parts
Guangzhou JuFeng Machinery Manufacturing Co.,ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
13
Product name | JF-high pressure industrial piston type air compressor | Certification | - |
---|---|---|---|
Category | Air-Compressors & Parts | Ingredients | - |
Keyword | air compressor , piston air compressor , portable air compressor , industrial piston compressor | Unit Size | - |
Brand name | JuFeng | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | 8414109090 |
Product Information
Piston Air compressor | |||||||||
Model | Motor Power kw/hp | Voltage (V) | Rotating speed(rpm) | Flow rate(L/min) | Cylinder(diameter x piece) | Working Pressure (Mpa) | Tank (L) | Dimention (cm) L*W*H |
Weight(kg) |
Direct type | |||||||||
JF-BM25 | 2.5HP | 220 | 2850 | 206 | 47*1 | 0.7/0.8 | 25 | 59*30*65 | 27 |
JF-BM50 | 3.0HP | 220 | 2850 | 206 | 48*1 | 0.7/0.8 | 50 | 72*32*75 | 35 |
JF-FL25 | 2.5HP | 220 | 2850 | 206 | 47*1 | 0.7/0.8 | 25 | 59*30*65 | 27 |
JF-FL50 | 3.0HP | 220 | 2850 | 206 | 48*1 | 0.7/0.8 | 50 | 72*32*75 | 35 |
Belt type | |||||||||
JF-Z508 | 0.75/1 | 220 | 1300 | 40 | 51*1 | 0.7/0.8 | 36 | 70*37*66 | 48 |
JF-V1208 | 1.1/1.5 | 220 | 1080 | 120 | 51*2 | 0.7/0.8 | 40 | 90*46*70 | 70 |
JF-V1708 | 1.5/2 | 220 | 1080 | 170 | 51*2 | 0.7/0.8 | 56 | 100*46*75 | 75 |
JF-V2508 | 2.2/3 | 220/380 | 1080 | 250 | 65*2 | 0.7/0.8 | 70 | 105*46*80 | 86 |
JF-W3608 | 3/4 | 380 | 1080 | 360 | 65*3 | 0.7/0.8 | 90 | 120*46*85 | 116 |
JF-W3612 | 3/4 | 380 | 1080 | 360 | 65*2 51*1 | 1.25 | 90 | 120*46*85 | 116 |
JF-V6008 | 4/5.5 | 380 | 950 | 600 | 90*2 | 0.7/0.8 | 90 | 120*46*91 | 146 |
JF-V6012 | 4/5.5 | 380 | 980 | 600 | 90*1 65*1 | 1.25 | 90 | 120*46*91 | 146 |
JF-V6708A | 4/5.5 | 380 | 960 | 670 | 90*2 | 0.7/0.8 | 120 | 126*51*94 | 160 |
JF-V6712A | 4/5.5 | 380 | 960 | 670 | 90*1 65*1 | 1.25 | 120 | 126*51*94 | 160 |
JF-W6708B | 5.5/7.5 | 380 | 980 | 670 | 80*3 | 0.7/0.8 | 120 | 140*48*96 | 200 |
JF-W6712B | 5.5/7.5 | 380 | 980 | 670 | 90*2 65*1 | 1.25 | 120 | 140*48*96 | 200 |
JF-W9008 | 7.5/10 | 380 | 950 | 900 | 90*2 65*1 | 0.7/0.8 | 180 | 158*56*103 | 210 |
JF-W9012 | 7.5/10 | 380 | 950 | 900 | 90*2 65*1 | 1.25 | 180 | 158*56*103 | 210 |
JF-W10008 | 7.5/10 | 380 | 950 | 1000 | 90*3 | 0.7/0.8 | 230 | 158*56*103 | 320 |
JF-V10512 | 7.5/10 4级 | 380 | 660 | 1050 | 105*2 55*2 | 1.25 | 300 | 164*57*113 | |
JF-W16008 | 11/15 4级 | 380 | 680 | 1600 | 100*3 | 0.8 | 400 | 167*67*123 | |
JF-W20008 | 15/20 4级 | 380 | 790 | 2000 | 120*3 | 0.8 | 400 | 174*70*132 | |
Italy type | |||||||||
JF-2055A | 1.5/2 | 220 | 1080 | 200 | 55*2 | 0.8 | 50 | 86*42*75 | 65 |
100 | 120*44*85 | 93 | |||||||
JF-2065A | 1.8/2.5 | 220 | 1080 | 250 | 65*2 | 0.8 | 50 | 86*42*75 | 67 |
JF-2070A | 2.2/3 | 220 | 1080 | 300 | 70*2 | 0.8 | 100 | 120*44*85 | 96 |
150 | 150*48*100 | 145 | |||||||
200 | 197 |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Dennis xie
- Address
- panyu Nancun industrial park , guangzhou , china
- Product Category
- Air-Compressors & Parts
- No. of Total Employees
- 101-500
- Company introduction
-
Guangzhou Jufeng Machinery Manufacturing co., ltd was the sub-corporation of Broadya (HK) industrial group, established in 1999, located in Guangzhou Panyu economic industrical district, specialized in air compressor research, development and production. With years' profound researches and experiences in this field, and the join of Hi-tech from Italy and Germany company, our products gained high reputation in the market and sell all over the world, especially the market of Pacific Asia, Middle East, South America and North Europe etc. and widely used in mechanism, medical, textile, electronical, automobile and building area.
We have obtained the approval of ISO9001-2000 international quality management system, ISO 14001 Enviroment management system authentication. "Quality First, Reputation First and Customers First" is the philosophy of our company.
- Main Markets
-
Australia
France
Germany
India
Iran
Italy
South Korea
U.S.A
- Factory Information
-
Guangzhou JuFeng Manchinery Manufacturing Co.,Ltd
- Main Product