JF-Y-228 Very good silent dental oil free air compressor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- JuFeng
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- dental air compressor, oil free air compressor, oilless air compressor, silent air compressor
- Category
- Dental Air Compressor
Guangzhou JuFeng Machinery Manufacturing Co.,ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
13
Product name | JF-Y-228 Very good silent dental oil free air compressor | Certification | - |
---|---|---|---|
Category | Dental Air Compressor | Ingredients | - |
Keyword | dental air compressor , oil free air compressor , oilless air compressor , silent air compressor | Unit Size | - |
Brand name | JuFeng | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | 8414109090 |
Product Information
Silent Oil Free Air Compressor | |||||||||
Model | JF-Y-0838 | JF-Y-128 | JF-Y-228 | JF-Y-328 | JF-Y-428 | JF-Y-528 | JF-Y-628 | JF-Y-828 | JF-Y-1028 |
Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Power(W) | 300 | 550 | 850 | 550×2 | 850×2 | 550×3 | 850×3 | 850×4 | 850×5 |
Power(KW/HP) | 0.30/0.40 | 0.55/0.73 | 0.85/1.13 | 1.10/1.47 | 1.70/2.27 | 1.65/2.20 | 2.55/3.40 | 3.40/4.53 | 4.25/5.67 |
Frequency(HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Traffic(L/min) | 40 | 73 | 100 | 145 | 210 | 300 | 380 | 450 | 560 |
Noise(Db) | 60-70 | 50-58 | 53-60 | 55-60 | 55-60 | 55-60 | 55-60 | 60-70 | 60-70 |
Speed(r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Volume(L) | 5 | 25 | 31 | 65 | 65 | 135 | 135 | 180 | 180 |
Maximum pressure (Mpa) |
0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Start-up pressure (Mpa) |
0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Size(cm) | 38.5×17.5×36 | 44×44×65 | 45×45×71 | 85×43×69 | 85×43×69 | 105×42×76 | 105×42×76 | 135×37×69 | 135×37×69 |
N.W.(kg) | 9.5 | 24 | 27.5/34 | 47.5 | 53 | 63 | 84 | 94.5 | 107 |
CBM/PCS | 0.0243 | 0.1258 | 0.1438 | 0.2522 | 0.2522 | 0.3352 | 0.3352 | 0.3447 | 0.3447 |
Qty/20's container(PCS) | 1069 | 206 | 180 | 103 | 103 | 77 | 77 | 75 | 75 |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Dennis xie
- Address
- panyu Nancun industrial park , guangzhou , china
- Product Category
- Air-Compressors & Parts
- No. of Total Employees
- 101-500
- Company introduction
-
Guangzhou Jufeng Machinery Manufacturing co., ltd was the sub-corporation of Broadya (HK) industrial group, established in 1999, located in Guangzhou Panyu economic industrical district, specialized in air compressor research, development and production. With years' profound researches and experiences in this field, and the join of Hi-tech from Italy and Germany company, our products gained high reputation in the market and sell all over the world, especially the market of Pacific Asia, Middle East, South America and North Europe etc. and widely used in mechanism, medical, textile, electronical, automobile and building area.
We have obtained the approval of ISO9001-2000 international quality management system, ISO 14001 Enviroment management system authentication. "Quality First, Reputation First and Customers First" is the philosophy of our company.
- Main Markets
-
Australia
France
Germany
India
Iran
Italy
South Korea
U.S.A
- Factory Information
-
Guangzhou JuFeng Manchinery Manufacturing Co.,Ltd
- Main Product
Related Products
Mini Air Compressor Controller [FX32A-351]
AIR COMPRESSOR NH-20
MAESTRO Dental Compressor
Portable Dental Unit
air filter