Uninterruptible Power Supply (UPS)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Uninterrupted Power Supply (UPS)
June Trading and Engineering Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Uninterruptible Power Supply (UPS) | Certification | - |
---|---|---|---|
Category | Uninterrupted Power Supply (UPS) | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- FEATURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ELECTRICAL SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- MECHANICAL SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- COMPARISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- KEY ADVANTAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim, Jun-ki
- Address
- 360-3, Yatap-dong, Bundang-gu, Gyeonggi-do
- Product Category
- Water Treatment
- No. of Total Employees
- 1-50
- Company introduction
-
We sincerely appreciate your visit to our site and share your valuable time with us.
This site is for helping you solve your Power Protection Problems and get rid of Corrosion & Wearing Problems so as to make it possible to relax easier, knowing your facilities are being kept to the best level.Since establishment in 1993, JUNECO had been focused on supplying small & medium sized Plant Facilities to the customers in South/west and Middle-east Asian countries, having with their proven experience and specialty.In June 2004, JUNECO extended two technical business lines which are;1. Innovative Power Products based on Power Supply Technology
2.Industrial Protective Coating Works in the basis of Liquid Ceramic Technology
- Main Product
Related Products
Sicon Backup Portable UPS for Laptop, 6~36kva ups
280W switch power supply for CCFL TFT LCD TV AC/DC converter for LCD TV
Sicon 500kva Modular three phase UPS with PF=0.9
Uninterruptible Power Supply (TRS-100 Type)
#SFI(SMART FAULT INDICATOR) #FPI(FAULT PHASE INDICATOR) #TRANSIENT FAULT,PERMANENT FAULT