PVC Insulated Wires for Electrical Apparatus
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cable, insulated wire, pvc cable
- Category
- Wires & Cables
Pan Asia Industrial Co., Ltd.
- Membership
- VIP
- Recent Visit
- Dec 13, 2024
- Country / Year Established
- South Korea / 2002
- Business type
- Trading Company
- Verified Certificate
-
16
Product name | PVC Insulated Wires for Electrical Apparatus | Certification | - |
---|---|---|---|
Category | Wires & Cables | Ingredients | - |
Keyword | cable , insulated wire , pvc cable | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8544 |
Product Information
Company
PAN AISA INDUSTRIAL Co., Ltd , established in 2002, is a one of the professional leading supplier of the best qualified industrial items in Korea. We offer your company the highest quality with reasonable price.
Applications
This product is used for indoor wiring of general tools or electric appliances at AC 450/750V or less. It has high wear resistance and is convenient at use thanks to excellent flexibility.
Standard : KS C IEC 60227-3
Features
- Conductors : Flexible plain or tin-coated annealed coopper
- Insulation : polyvinyl chloride compound Maximum conductor temperature : 70°C
- Color : black, white, red, green, yellow, blue
Specifications
Conductor | Insulation Thickness mm | Overall Diameter (Approx.) mm | Max. Conductor resistance at 20°C Ohm/km | Min. Insulation | Weight (Approx.) kg/km | |||
Nominal Sectional Area mm2 | Maximum Diameter of Wire mm | Outer Diameter (Approx.) mm | Plain Copper | Tin-Coated Copper | ||||
0.75 | 0.21 | 1.1 | 0.6 | 2.5 | 26.0 | 26.7 | 15 | |
1.0 | 0.21 | 1.3 | 0.7 | 3.0 | 19.5 | 20.0 | 20 | |
1.5 | 0.26 | 1.6 | 0.7 | 3.0 | 13.3 | 13.7 | 0.010 | 30 |
2.5 | 0.26 | 2.1 | 0.8 | 4.0 | 7.98 | 8.21 | 0.009 | 40 |
4 | 0.31 | 2.6 | 0.8 | 4.5 | 4.95 | 5.09 | 0.007 | 50 |
6 | 0.31 | 3.6 | 0.8 | 5.0 | 3.30 | 3.39 | 0.006 | 70 |
10 | 0.41 | 4.8 | 1.0 | 6.5 | 1.94 | 1.95 | 0.0056 | 120 |
16 | 0.41 | 6.0 | 1.0 | 8.0 | 1.21 | 1.24 | 0.0046 | 180 |
25 | 0.41 | 7.4 | 1.2 | 10.2 | 0.780 | 0.795 | 0.0044 | 280 |
35 | 0.41 | 8.7 | 1.2 | 11.5 | 0.554 | 0.565 | 0.0038 | 380 |
50 | 0.41 | 10.4 | 1.4 | 13.5 | 0.386 | 0.393 | 0.0037 | 540 |
70 | 0.51 | 12.5 | 1.4 | 16.0 | 0.272 | 0.277 | 0.0032 | 730 |
95 | 0.51 | 14.5 | 1.6 | 18.0 | 0.206 | 0.210 | 0.0032 | 1,000 |
120 | 0.51 | 16.2 | 1.6 | 20.2 | 0.161 | 0.164 | 0.0029 | 1,240 |
150 | 0.51 | 18.2 | 1.8 | 22.0 | 0.129 | 0.132 | 0.0029 | 1,550 |
185 | 0.51 | 20.2 | 2.0 | 24.5 | 0.106 | 0.108 | 0.0029 | 1,920 |
240 | 0.51 | 23.3 | 2.2 | 28.0 | 0.0801 | 0.0817 | 0.0028 | 2,480 |
300 | 0.51 | 26.0 | 2.2 | 29.0 | 0.0641 | 0.0654 | 0.0026 | 3,040 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- SANGSIN KWON
- Address
- Angok-ro, 185, Heung-Nong B/D, 2F, Bucheon-si, Gyeonggi-do, Korea
- Product Category
- Plastic Tubes & Pipes,Power Cables,Watering & Irrigation Supplies
- Year Established
- 2002
- No. of Total Employees
- 1-50
- Company introduction
-
PAN AISA INDUSTRIAL Co., Ltd , established in 2002, is a one of the professional supplier of the best qualified industrial items in Korea.
Through 20 years, we deal with bathroom accessories, pvc hose, electric cable and other construction equipment.
We offer the newly product with the highest quality and reasonable price.
Kindly contact us for any reason, we are always welcome to make a good business with your company.
- Main Product