Incandescent Lamps
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Energy Saving & Fluorescent
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Incandescent Lamps | Certification | - |
---|---|---|---|
Category | Energy Saving & Fluorescent | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Krypton Bulb
Applications
|
Specification
Model | Spec | Lumen | Bulb type | Hrs | Lenght/mm | Base |
NK-2526F | 220V/25W | 235 | inside frosted | 1,200 | 86 | E26 |
NK-4026F | 220V/40W | 390 | inside frosted | 1,200 | 86 | E26 |
NK-6026F | 220V/60W | 700 | inside frosted | 1,200 | 86 | E26 |
Mini Krypton Bulb
Applications
|
Specification
Model | Spec | Lumen | Bulb type | Hrs | Lenght/mm | Base |
SSMK-2514F | 220V/25W | 230 | inside frosted | 1,200 | 72 | E14 |
SSMK-2517F | 220V/25W | 230 | inside frosted | 1,200 | 72 | E17 |
SSMK-4014F | 220V/40W | 360 | inside frosted | 1,200 | 72 | E14 |
SSMK-4017F | 220V/40W | 360 | inside frosted | 1,200 | 72 | E17 |
SSMK-6014F | 220V/60W | 580 | inside frosted | 1,200 | 72 | E14 |
SSMK-6014F | 220V/60W | 580 | inside frosted | 1,200 | 72 | E17 |
SSMK-2514C | 220V/25W | 230 | clear | 1,200 | 72 | E14 |
SSMK-2517C | 220V/25W | 230 | clear | 1,200 | 72 | E17 |
SSMK-4014C | 220V/40W | 360 | clear | 1,200 | 72 | E14 |
SSMK-4017C | 220V/40W | 360 | clear | 1,200 | 72 | E17 |
SSMK-6014C | 220V/60W | 580 | clear | 1,200 | 72 | E14 |
SSMK-6017C | 220V/60W | 580 | clear | 1,200 | 72 | E17 |
BL Bulb
Applications
|
Specification
Model | Spec | Color | Lumen | Tube Dia./mm | Dia./mm | Lenght/mm | Base |
BL2160 | 220V/160W | Warm white color | 3100 | 155 | 75 | 177 | E26 |
BL2250 | 220V/250W | Warm white color | 5600 | 220 | 90 | 226 | E39 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Dimming Switch
T4,T5,T8 batten fittings,IP65 fluorescent fitting,waterproof light fixture,weatherproof lamp
T5,T8 waterproof lighting fixture,ip65 fluorescent fitting,vapour-proof lamp fixture
Mosquito Repelling Lantern
SAMJIN Hydroheat boiler for with CE, EFFICIENCY IS 100%