Compact Fluorescent Lamps
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Energy Saving & Fluorescent
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Compact Fluorescent Lamps | Certification | - |
---|---|---|---|
Category | Energy Saving & Fluorescent | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
3Y TYPE
|
Specification
Model | Spec | Color | Lumen | Tube Dia./mm | Dia./mm | Lenght/mm | Base |
EU 211/N EX-D | 220V/11W | Day light color | 600 | 9.5 | 42 | 115 | E26 |
EU 211/N EX-L | 220V/11W | Warm white color | 600 | 9.5 | 42 | 115 | E26 |
EU 215/N EX-D | 220V/15W | Day light color | 900 | 9.5 | 42 | 125 | E26 |
EU 215/N EX-L | 220V/15W | Warm white color | 900 | 9.5 | 42 | 125 | E26 |
EU 220/N EX-D | 220V/20W | Day light color | 1200 | 12 | 51 | 160 | E26 |
EU 220/N EX-L |
220V/20W |
Warm white color | 1200 | 12 | 51 | 160 | E26 |
EU 225/N EX-D | 220V/25W | Day light color | 1500 | 12 | 51 | 170 | E26 |
EU 225/N EX-L | 220V/25W | Warm white color | 1500 | 12 | 51 | 170 | E26 |
4UW TYPE
Applications
|
Specification
Model | Spec | Color | Lumen | Tube Dia./mm | Dia./mm | Lenght/mm | Base |
EUW 220/N EX-D | 220V/20W | Day light color | 1200 | 10 | 50 | 130 | E26 |
EUW 220/N EX-L |
220V/20W |
Warm white color | 1200 | 10 | 50 | 130 | E26 |
4U High Watt
Applications
|
Specification
Model | Spec | Color | Lumen | Tube Dia./mm | Dia./mm | Lenght/mm | Base |
EU 245 EX-D | 220V/45W | Day light color | 2700 | 16 | 73 | 225 | E26/E39 |
EU 245 EX-L | 220V/45W | Warm white color | 2700 | 16 | 73 | 225 | E26/E39 |
EU 255 EX-D | 220V/55W | Day light color | 3300 | 16 | 73 | 240 | E26/E39 |
EU 255 EX-L | 220V/55W | Warm white color | 3300 | 16 | 73 | 240 | E26/E39 |
5U High Watt
Applications
|
Specification
Model | Spec | Color | Lumen | Tube Dia./mm | Dia./mm | Lenght/mm | Base |
EU 275 EX-D | 220V/75W | Day light color | 4800 | 17 | 88 | 285 | E39 |
EU 275 EX-L | 220V/75W | Warm white color | 4800 | 17 | 88 | 285 | E39 |
EU 2100 EX-D | 220V/100W | Day light color | 6000 | 17 | 88 | 335 | E39 |
EU 2100 EX-L | 220V/100W | Warm white color | 6000 | 17 | 88 | 335 | E39 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Lamp Flower(RF01)
8 Inch Quard / Triple Vertical Compact Fluorescent
photoluminescent rigid sheet
Neon Lamp Connected with Resistor and Wire
Mosquito Repelling Lantern