- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Bulldozer Track Link Seal | Certification | - |
---|---|---|---|
Category | Seals | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features
Applied Technology | Development of a unique method of agglutinating polyurethane and steel |
Main Materials | Polyurethane + PTFE Polytetrafluorethylene + Steel + Special Rubber |
Developed Models | 33 Models including D6CD |
Certification | Quality-certified for the ISO 9001:2000 & Nuclear Power Plant |
Technical Cooperation | Patent 6, Polyurethane material technology |
Specifications
Maker | Model | Standard inside x outside x height |
Weight (ton) |
Shape |
CATERPILLAR | D3C | 33.8 x 48.3 x 11.2 | 7 | SALT Seal |
D4E | 40.0 x 55.3 x 12.8 | 9 | SALT Seal | |
D4H | 40.7 x 57.5 x 14.2 | 11 | SALT Seal | |
D4H-HD | 43.6 x 60.4 x 14.35 | 13 | SALT Seal | |
D5B-EWL | 43.6 x 59.8 x 12.3 | 11 | SALT Seal | |
D5H-HD | 46.7 x 63.6 x 14.2 | 12 | SALT Seal | |
D6C/D | 51.25 x 68.5 x 14.6 | 10 | SALT Seal | |
D6H-HD | 53.2 x 70.5 x 14.7 | 17~20 | SALT Seal | |
D7F/G | 56.2 x 73.0 x 14.5 | 26 | SALT Seal | |
D7H | 59.35 x 75.9 x 14.5 | 31 | SALT Seal | |
D8N | 59.35 x 78.35 x 14.4 | 37 | SALT Seal | |
D8H/K | 59.35 x 77.95 x 15.2 | 31 | SALT Seal | |
D9N/L | 64.7 x 84.1 x 15.4 | 47 | SALT Seal | |
D9G/H | 68.2 x 87.55 x 14.85 | 84 | SALT Seal | |
D10N | 73.0 x 92.8 x 14.8 | 65 | SALT Seal | |
D11N | 83.5 x 103.2 x 14.85 | 98 | SALT Seal | |
D4D | 35.3 x 54.9 x 5.7 | 22 | Standard Seal | |
D4E | 34.0 x 54.0 x 13.5 | 20 | Standard Seal | |
KOMATSU | D30/31 | 35.5 x 48.6 x 12.24 | 7 | SALT Seal |
D40/53 | 44.8 x 60.6 x 13.8 | 10 | SALT Seal | |
D155A-2 | 59.35 x 78.55 x 14.95 | 41 | SALT Seal | |
D355A-3 | 72.0 x 89.2 x 14.95 | 58 | SALT Seal | |
D375A-2 | 79.0 x 99.4 x 16.0 | 67 | SALT Seal | |
D60/65 | 44.67 x 67.5 x 11.6 | 15 | Combination Seal | |
JICASE | CASE1150D | 43.6 x 60.4 x 12.7 | 10 | SALT Seal |
CASE850D/E | 40.7 x 55.3 x 13.0 | 11 | SALT Seal | |
CASE550E | 36.8 x 52.5 x 12.3 | 8 | SALT Seal | |
JOHN DEERE | JD450D | 37.4 x 52.4 x 11.3 | 8 | SALT Seal |
JD690 | 34.0 x 52.0 x 10.4 | 12 | Standard Seal | |
SAMSUNG | SD4P | 24.5 x 41.6 x 10.0 | 5 | Standard Seal |
SD6P | 29.1 x 47.5 x 10.4 | 6 | Standard Seal | |
DAEWOO | DD80 | 29.1 x 46.9 x 10.4 | 8 | Standard Seal |
DD80 | 29.1 x 46.9 x 12.4 | 8 | Master Seal |
- SALT Seal : Sealed And Lubricated Track seal
- Standard Seal : Grease Polyurethane Seal
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Bearing seal
Steel Strapping Rolls(SK-3~7, SCM, SCP)
Toner Seal for HP 9000 Assembly Gaskets with Copper
HYUNDAI EXCAVATOR MCU
Knitted wire mesh Gaskets Seals