Vandal Proof Outdoor PTZ Type IP Camera
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- CCTV Camera
UTISS Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Vandal Proof Outdoor PTZ Type IP Camera | Certification | - |
---|---|---|---|
Category | CCTV Camera | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
| IPC 4500 Series
- Vandal Proof Outdoor PTZ Type IP Camera
- Vandal Proof Outdoor Dome Type IP Camera(1CH MPEG-4 25/30 FPS at D1, 1CH 2-way Audio)
- Video Compression : MPEG-4, MPEG-2, MJPEG
- Hardware Deinterlacing & Motion Detection & OSD
- Vandal Proof Housing(IP 66 Rating)
- 25X Auto Focus Optical Zoom Lens, 10X Digital Zoom(Total 250X Zoom Ratio)
- Day/Night with Removable IR Cut Filter(Auto ICR)
* DSS(Digital Slow Shutter) : IPC4500A-25D, IPC4501A-25D only - Minimized Vibration at Slow Speeds
- Auto Flip 180 Dome Rotation
- Turbo Speed is Max 430/Sec
- Built-in Surge Protection and Lightning Protection Circuit
Specifications
Camera
Camera(AF) | IPC4500A-25D, IPC4500A-23 |
IPC4501A-25D, IPC4501A-23 |
Pick Up Device | Sony 1/4" Super HAD CCD | |
Effective Pixels | NTSC - 768(H) x 494(V) / PAL - 752(H) x 582(V) | |
Television System | 2:1 Interlace | |
Horizontal Resolution | NTSC - 470TVL / PAL - 460TVL | |
Minimum Illumination |
25X DB(IPC4500A-25D, IPC4501A-25D 1.0Lux(30 IRE) : D/N Off(Color), 0.1Lux(30 IRE) : D/N On(B&W) 0.01Lux : Slow Shutter X 128On, 0.001Lux(30IRE) : D/N On(B&W)+DSS 23X(IPC4501-23, IPC4501A-23) 0.1Lux(30 IRE) |
|
Lens | 25X Optical D/N, F1.6f=3.8~95mm(IPC4500A-25D, IPC4501A-25D) 23X Optical, F1.6f-3.8~87.4mm(IPC4501-23, IPC4501A-23) |
|
S/N Ratio | 25X DN : 50dB(IPC4500A-25D, IPC4501A-25D) / 23X : 49dB(IPC4501-23, IPC4501A-23) |
Dome | 360 Continuous(High Speed Dome) | 0~355 Limited(PTZ) |
Pan Angle/Speed | 360 Continuous Rotation, 0.1~90 / Sec, Turbo Speed : 430/Sec | 0°~355°, 0.1°~90°/Sec |
Preset Speed | 360/430/600 Selectable, Default 360°/Sec | Max. 180°/Sec |
Tilt Angle/Speed | 0°~94°, 0.1°~90°/sec(According to Zoom Ratio) | 0°~94°, 0.1°~90°/sec (According to Zoom Ratio) |
Camera ID | 999 | 999 |
Home | Default / Preset / Tour / Auto Scan / Pattern Programmable | Default / Preset / Tour / Auto Scan / Pattern Programmable |
Preset | 319 Position(16Characters Input) | 160 Position (16 Characters Input) |
Auto Scan | 8 Auto Scan | 4 Auto Scan |
Guard Tour | 8 Guard Tour(Preset, Pattern, Auto Scan, Tour Input) | 4 Guard Tour (Preset, Pattern, Auto Scan, Tour Input) |
Pattern | 4 Pattern(240 Sec Memory) | 2 Pattern (240 Sec Memory) |
Remote Control | Network / RS-485, 422 | Network / RS-485, 422 |
Alarm Input | 2 Inputs(Normal Open Dry Contact(NC/No)) | 2 Inputs (Normal Open Dry Contact (NC/NO)) |
Alarm Output | 1 Relay 24 VAC / 1A(Selectable NC/NO | 1 Relay 24 VAC / 1A (Selectable NC / NO) |
Global Key | Available | Available |
Self Monitoring Software | Built-in | Built-in |
On Screen Display | Camera ID, Pan / Tilt Angle, Flip, Zoom etc. | Camera ID, Pan / Tilt Angle, Flip, Zoom etc. |
Power Source | 24VAC 2A | |
Fan / Heater | Built-in | |
Ambient Environmental Temperature | -20~60(-4°F~140°F) | |
Operating Humidity | Up to 85 %RH(Non-Condensing) | |
Storage Temperature | -30 ~ 70(-22°F ~ 158°F) | |
Material | Diecasting / Polycarbonate Vandal | |
Color | Ivory | |
Dimensions | 273.8 x 296.5(D)mm | |
Weight | 4.580g |
Network
Camera(AF) | IPC4100A-25D | IPC4100A-23 |
Video | ||
Compression | MPEG-4, MPEG-2, MJPEG | |
Resolution | D1, 2CIF, CIF, QCIF | |
Compression FPS | 25/30 fps at D1 | |
Audio | ||
Input | 1 ch | |
Output | 1 ch | |
Compression | G.711 | |
Function | ||
Network | 10/100 Base-T | |
RS-485/422 | Support | |
RS-232C | Support | |
Deinterlacing | Support(Hardware Encoding Engine) | |
Motion detection | Support | |
OSD&Private Region Masking | Support | |
Video Stream Encryption | AES | |
Protocol | SNTP, DHCP, UDP, TCP, RTP, RTSP (Unicast, Multicast) |
Model Classification :
|
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- MIN KYOO SIK
- Address
- #202, Eun sung B/D, 240-14, Nonhyun-2dong, Gangnam-gu, Seoul, 135-818, Korea
- Product Category
- CCTV DVR
- No. of Total Employees
- 1-50
- Company introduction
-
UTISS Co., Ltd. Was established in 2002, with mottos such as "Creation of New Technology with Customer's needs", and has developed & realized the optimum Security and Safety System.
In spite of the short history of the company, UTISS has developed the most advanced Digital Video Recorders and Integrated Security Solutions, along with the technicians who have the accumulated technology & experience in the field during the past several years.
In consequence of such efforts, our products has been evaluated to be the superior quality products of the excellent performance by the major customers in the world.
Especially our Digital Video Recorder, one of our main products, has been exported to over 50 countries in this short period and has been acknowledged as the high-valued products. Furthermore, this product became the foundation stone for our advance into foreign markets of the Integrated Security Solutions.
UTISS will try its utmost to become the top of the security and safety industry through the continuous R&D and development of the innovative products. We believe our superior products will be the most widely used' the most widely recognized goods on the markets.
UTISS will do its best effort to satisfy its clients, not by pursuing short-term interests, but by contributing to the mutual prosperity. In this connection, we appreciate you in advance for your good cooperation.
Thanks again.
- Main Markets
-
Mexico
Portugal
Slovakia
South Africa
U.S.A
- Main Product