POI (Input10/Output2)(IDEN, EGSM, GSM900/1800, UMTS)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Electrical Equipment
SunwaveTec Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | POI (Input10/Output2)(IDEN, EGSM, GSM900/1800, UMTS) | Certification | - |
---|---|---|---|
Category | Electrical Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model : SW-POI0821-D102A01
- High Isolation Cross Band
- Minimal Insertion Loss
- High "Q" value design
- Use for Co-site system
- Low Passive Intermodulation
- Use for Co-site system
- Permit Combining of IDEN, EGSM and
- GSM900 x 2, GSM1800 x 3, UMTS x 3
Specification
Frequency Range [ MHz ] |
System | Operator | A Company | B Company | C Company | ||
IDEN | Up | GRID | 806~825 | ||||
Down | 851~870 | ||||||
EGSM | Up | 880~890 | |||||
Down | 925~935 | ||||||
GSM900 | Up | 900~915 | 890~900 | ||||
Down | 945~960 | 935~945 | |||||
GSM1800 | Up | 1710~1730 | 1760~1780 | 1740~1760 | |||
Down | 1805~1825 | 1855~1875 | 1835~1855 | ||||
UMTS | Up | 1935.1~1950.1 | 1950.1~1964.9 | 1920.0~1935.1 | |||
Down | 2125.1~2140.1 | 2140.1~2154.9 | 2110.3~2125.1 | ||||
Insertion Loss | < 5.8 dB | ||||||
Between Same system Isolation | IDEN/ GSM900/GSM1800 | > 22 dB | |||||
UMTS | Ø33 dB | ||||||
Between system Isolation | GSM900-GSM1800 | > 40 dB | |||||
GSM900-UMTS | > 91 dB | ||||||
EGSM-UMTS | > 91 dB | ||||||
Return Loss | Input port | > 20 dB | |||||
Output | > 10 dB | ||||||
Impedance | 50 Ω | ||||||
Input Power Rating Per Port | 100 W | ||||||
3rd PIMD(dBc) | at 2x43dBm | >140 | |||||
Monitor port Coupling Value | 30 ± 2.0 dBc | ||||||
Temperature Range | 0~+50 °C | ||||||
Mounting | 19" Rack, Wall Mount | ||||||
Environmental Class | Indoor | ||||||
Weight | 30 kg | ||||||
Connectors | Input /Output | 7-16 DIN –Female – 12port | |||||
Coupling Port | N-Female – 2port | ||||||
Size ( W x H x D) | 482 x 300 x 460 mm |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Sun-ku Kim
- Address
- Sunwave Building 990-3 Cheonggye-dong,, Uiwang-si,Gyeonggi-do,
- Product Category
- Radio & TV Broadcasting Equipment
- Company introduction
-
Sunwavetec Co., Ltd, which was established in Oct. 1997, is a company developing and manufacturing wireless communication related equipment. Based upon R&D, all staffs are doing their best for growth, development of company and service to the public as realization of the right administration.
In the ever-changing IT environments, the most important thing is unique creativity and driving force for customers. Through before-customer-mentality and customer-oriented technology, Sunwavetec is always trying to add value in every performance.
Sunwavetec will try to become an advanced enterprise in the field of the wireless communication through management strategies, marketing strategies, technology strategies, core-value, and the innovation of corporate culture, a vision of realization of total network system based on mutual innovation.
- Main Product