Railway Rails
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cold rolled steel, galvanized steel, pipe, steel, steel bar, steel wire, tin plate, tube, carbon wire
- Category
- Steel Rails
Hanmi Resources Co., Ltd
- Verified Certificate
-
16
Product name | Railway Rails | Certification | - |
---|---|---|---|
Category | Steel Rails | Ingredients | - |
Keyword | cold rolled steel , galvanized steel , pipe , steel , steel bar , steel wire , tin plate , tube , carbon wire | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 7222400000 |
Product Information
* JIS/UIC/BS Standard | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
* Elevator/Light Rails | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
* Rail Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
- | Fish Plate for Rails : JIS E 1102-92 | |||||||||||||||||||||||||||||||||||||||||||||
9K, 12K, 15K, 22K, 30K, 50K, 60K | ||||||||||||||||||||||||||||||||||||||||||||||
- | Fish Bolt and Nuts : JIS E 1107 | |||||||||||||||||||||||||||||||||||||||||||||
Square, Round, Hexagonal Type, Coated, Oiled, | ||||||||||||||||||||||||||||||||||||||||||||||
- | Spike Screw for Rails : JIS E1109/BS864-1, | |||||||||||||||||||||||||||||||||||||||||||||
0.55kg/0.59kg, Square, Hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||
- | Rail Spikes : JIS E 1108 | |||||||||||||||||||||||||||||||||||||||||||||
Diameter : 8/10/12/12/16mm | ||||||||||||||||||||||||||||||||||||||||||||||
Length : 60/65/90/15mm | ||||||||||||||||||||||||||||||||||||||||||||||
- | Spring Washers for Fish Plate | |||||||||||||||||||||||||||||||||||||||||||||
No 1 - for 30, 37, 40, 50kg rails | ||||||||||||||||||||||||||||||||||||||||||||||
No 2 - for 50kg rails | ||||||||||||||||||||||||||||||||||||||||||||||
No 3 - for 60 kg rails | ||||||||||||||||||||||||||||||||||||||||||||||
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- KWON, SUN-YUL
- Address
- 101 JUNGDAERO SONGPAGU, SEOUL KOREA 05719, Songpa-gu, Seoul, Korea
- Product Category
- Steel Pipes,Steel Rails,Steel Round Bars,Steel Strips,Steel Wire
- Year Established
- 1999
- No. of Total Employees
- 1-50
- Company introduction
-
Hanmi Resources Co., Ltd., is a Korean based international
trading company, which has been incorporated for about 30 years and much experience in Iron & Steel products and as marketing agent of related machinery & engineering services.
Please let us have a chance to do business for the following
Iran & Steel Products
- Steel Sheet & Coils, Galvanized, Pre-painted, Tin Plate, Eloctro
steel Sheet, Silicon Steel.
- Steel Pipes, Tube, Steel Bars, Angles, Channels, Rails
- C.H.Q. Wires, Bearing Steel Wires, Wire Ropes, Cables, |Wire Strands, 7 Wires
Our Corporate Philosophy is to do the very best for the clients
with sincerity, and to improve both the quality of business and life.
We will do everything possible to ensure the success of your business,
so that we can continue to work together for an extensive time.
Feel free to visit Hanmi Resources ……
Thanks.
Best Regards
Sunny L.Kwon/Managing DirectorHanmi Resources Co.,Ltd. www.hanresco.com
101 Jungdaero Songpa-Gu, Seoul 05719 Korea.
Tel 82-2-402-1885(rep.) Fax 82-2-409-1887
e-mail : hanmi@hanrecoc.com
- Main Markets
-
Australia
Indonesia
Kuwait
Malaysia
Myanmar
Pakistan
Taiwan
Thailand
U.A.E.
Viet Nam
- Main Product
- Attached File
Related Products
Hot Rolled Steel Railway Track
Q235 Light Rail Steel Rail 8Kg 12Kg 15Kg 18kg 22kg 24kg
Special Steel
QU80 Steel Rail Crane Rail with Standard Document 71Mnk 45Mn
Used Steel Rails R50/65